SIZE CHART
Girls Dresses Sizing
Age | Chest | Front Length |
---|---|---|
0-6 m | 18.5 | 16 |
6-12 m | 19.5 | 17 |
12-18 m | 20.5 | 18 |
18-24 m | 21.5 | 19.25 |
24-36 m | 22.5 | 20.5 |
4 yr | 23.5 | 22 |
5 yr | 24.5 | 23.5 |
6 yr | 25.5 | 25 |
7 yr | 26.5 | 26.5 |
8 yr | 27.5 | 28 |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
All measurements are in INCHES.
Girls jackets & sweaters
Borth | Jackets | Sweaters | |
---|---|---|---|
Age | Chest | Length | Length |
0-6 m | 18.5 | 16 | |
6-12 m | 19.5 | 17 | |
12-18 m | 20.5 | 18 | |
18-24 m | 21.5 | 19.25 | |
24-36 m | 22.5 | 20.5 | |
4 yr | 23.5 | 22 | |
5 yr | 24.5 | 23.5 | |
6 yr | 25.5 | 25 | |
7 yr | 26.5 | 26.5 | |
8 yr | 27.5 | 28 |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
All measurements are in INCHES.
Girls TOP Sizing
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
All measurements are in INCHES.
Girls skirts sizing
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
All measurements are in INCHES.
Girls shorts & capris
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
All measurements are in INCHES.
Girls pants & leggings
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
All measurements are in INCHES.
BOYS tees sizing
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
BOYS tees sizing
BOYS shirts sizing
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
BOYS tees sizing
BOYs pants SIZING
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
BOYS tees sizing
BOYS JACKETS sizing
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Chest : Measure all around the body under the arms at the fullest part of the chest.
Length : Measure from the highest point of the shoulder seam to the bottom hem.
BOYS tees sizing